Acetylene Cylinders – Includes Valve
| Cylinder Model | Capacity | DOT Specification |
|---|---|---|
| AC-10 (MC) | 10 cuft | 8 |
| AC-40 (B) | 40 cuft | 8 |
| ACC-40 (neckring & cap) | 40 cuft | 8 |
| AC-75 (2A or 3) | 75 cuft | 8 |
| AC-145 (4) | 145 cuft | 8 |
| AC-250 (4.5) | 250 cuft | 8 |
| AC-310 (5 short) | 310 cuft | 8AL |
| AC-390 (5 standard) | 390 cuft | 8AL |
| AC-420 (5 tall) | 420 cuft | 8AL |
El Dorado Cylinders offers US made acetylene cylinders. The manufacturer produces an asbestos-free acetylene cylinder. These acetylene cylinders meet DOT 8/TC 8WM or DOT BAL/TC 8WAM specifications. Fusible safety devises are also installed in each acetylene cylinder for added safety in the event of an external fire.
High-Pressure Steel Cylinders – No Valve
| Cylinder Model | Capacity | DOT Specification |
|---|---|---|
| R-20 | 5 lb C02 | 3AA2015 |
| 40cf | 10 lb C02 | 3AA2015 |
| 55cf | 15 lb C02 | 3AA2015 |
| 80cf | 80 cuft | 3AA2015 |
| 110cf | 110 cuft | 3AA2015 |
| 125cf | 125 cuft | 3AA2265 |
| 150cf | 150 cuft | 3AA2015 |
| 220cf | 220 cuft | 3AA2015 |
| 250cf | 250 cuft | 3AA2265 |
| 300cf | 300 cuft | 3AA2400 |
| HC-3600 | 360 cuft | 3AA3600 |
| HC-4500 | 435 cuft | E10869-4500 |
| HC-6000 | 510 cuft | E10869-6000 |
Cylinder Machined with ¾”-14 ngt thread and painted one color
Cylinders stamped with DOT or DOT/TC marking with stock serial numbers
El Dorado Cylinders offers US made high pressure steel cylinders. The manufacturer produces high-quality, high pressure steel cylinders. The quality of the high pressure steel cylinders we represent has been time-tested. There has never been a high pressure steel cylinder failure in the field due to a defect in workmanship of the produced cylinder.
Steel C02 Cylinders – No Valve
| Cylinder Model | Capacity | DOT Specification |
|---|---|---|
| 20lb | 20 lb C02 | 3AA1800 |
| 50lb | 50 lb C02 | 3AA1800 |
| 75 lb | 75 lb C02 | 3AA2300 |
| 100lb | 100 lb C02 | 3AA2300 |
Aluminum C02 Cylinders – Includes Valve
| Cylinder Model | Capacity | DOT Specification |
|---|---|---|
| 2.5 lb | 1800 | |
| 5 lb | 1800 | |
| 10 lb | 1800 | |
| 15 lb | 1800 | |
| 20 lb CGA 320 | Al 20 | 1800 |
| 20 lb CGA580 | 1800 | |
| 35 lb | 1800 | |
| 50 lb | 1800 |
El Dorado Cylinders offers US made Carbon Dioxide (C02) cylinders. The manufacturer produces each Carbon Dioxide cylinder from high strength aluminum alloy 6061-T6. All seamless aluminum alloy compressed gas cylinders are manufactured in accordance with US DOT 3AL and TC 3ALM requirements.
Aluminum Industrial Cylinders – No Valve
| Cylinder Model | Capacity | Service Pressure (PSI / BAR) |
Thread Size |
|---|---|---|---|
| 1-6 | 6 cuft | 2216 / 153 | ¾-16UNF-2B |
| 1-22 | 22 cuft | 2216 / 153 | ¾-16UNF-2B |
| 1-33 | 33 cuft | 2216 / 153 | 1-1/8-12UNF-2B |
| 1-60 | 60 cuft | 2216 / 153 | 1-1/8-12UNF-2B |
| 1-90 | 90 cuft | 2216 / 153 | 1-1/8-12UNF-2B |
| 1-122 | 122 cuft | 2216 / 153 | 1-1/8-12UNF-2B |
| 1-150 | 150 cuft | 2015 / 139 | 1-1/8-12UNF-2B |
El Dorado Cylinders offers aluminum industrial cylinders. The manufacturer produces every aluminum industrial cylinder from high strength aluminum alloy 6061-T6. All seamless aluminum alloy compressed gas cylinders are manufactured in accordance with US DOT 3AL and TC 3ALM requirements.